Purchasing a home is one of the biggest decisions you'll make in life. Turn to our experienced mortgage lenders to help simplify things.
Features:
Term | Interest Rate | Points | Monthly Payment | APR* |
---|---|---|---|---|
Term30 Year | Interest Rate6.250% | Points+1 | Monthly Payment$615.72 | APR*6.448% |
Term30 Year | Interest Rate6.500% | Points+0 | Monthly Payment$632.07 | APR*6.603% |
Term25 Year | Interest Rate6.250% | Points+1 | Monthly Payment$659.67 | APR*6.473% |
Term25 Year | Interest Rate6.500% | Points+0 | Monthly Payment$675.21 | APR*6.615% |
Term20 Year | Interest Rate6.000% | Points+1 | Monthly Payment$716.43 | APR*6.260% |
Term20 Year | Interest Rate6.250% | Points+0 | Monthly Payment$730.93 | APR*6.351% |
Term15 Year | Interest Rate5.750% | Points+1 | Monthly Payment$830.41 | APR*6.074% |
Term15 Year | Interest Rate6.000% | Points+0 | Monthly Payment$843.86 | APR*6.167% |
Term10 Year | Interest Rate5.750% | Points+1 | Monthly Payment$1,097.69 | APR*6.210% |
Term10 Year | Interest Rate6.000% | Points+0 | Monthly Payment$1,110.21 | APR*5.236% |
First Payment Term | Initial Rate | APR* | Points | Remaining Term Annual Adjustment |
---|---|---|---|---|
First Payment Term1 Year | Initial Rate6.125% | APR*8.283% | Points0 | Remaining Term Annual AdjustmentIndex + 2.75* |
First Payment Term3 Year | Initial Rate6.125% | APR*7.888% | Points0 | Remaining Term Annual AdjustmentIndex + 2.75* |
First Payment Term5 Year | Initial Rate6.125% | APR*7.567% | Points0 | Remaining Term Annual AdjustmentIndex + 2.75* |
Find a lending specialist who can help get the right mortgage or home equity loan for you.
Complete your online application on any device
Stay informed throughout the borrowing process
Securely upload and eSign documents
Above rates are for the purchase or refinance of first lien, owner occupied residential property in Brentwood Bank market areas. All applications are subject to approval under Brentwood Bank’s underwriting guidelines and collateral requirements.
Above rates are not available for the refinance or modification of an existing Brentwood Bank loan or mortgage.
APRs are accurate as of 5/26/2023 and are subject to change without notice.
Property insurance is required and flood insurance may be required.
Consult with a tax advisor to determine whether the interest you pay is tax deductible.
Payment examples do not include amounts for taxes and insurance premiums. Therefore, your actual payment will be greater.