Purchasing a home is one of the biggest decisions you'll make in life. Turn to our experienced mortgage lenders to help simplify things.
Features:
Term | Interest Rate | Points | Monthly Payment | APR* |
---|---|---|---|---|
Term30 Year | Interest Rate2.875% | Points+1 | Monthly Payment$414.89 | APR*3.01% |
Term | Interest Rate3.000% | Points+0 | Monthly Payment$421.60 | APR*3.06% |
Term20 Year | Interest Rate2.750% | Points+1 | Monthly Payment$542.17 | APR*2.95% |
Term | Interest Rate2.875% | Points+0 | Monthly Payment$548.36 | APR*2.96% |
Term15 Year | Interest Rate2.625% | Points+1 | Monthly Payment$672.69 | APR*2.88% |
Term | Interest Rate2.750% | Points+0 | Monthly Payment$678.62 | APR*2.86% |
First Payment Term | Initial Rate | APR* | Points | Remaining Term Annual Adjustment |
---|---|---|---|---|
First Payment Term1 Year | Initial Rate2.250% | APR*2.890% | Points0 | Remaining Term Annual AdjustmentIndex + 2.75* |
First Payment Term3 Year | Initial Rate2.500% | APR*2.860% | Points0 | Remaining Term Annual AdjustmentIndex + 2.75* |
First Payment Term5 Year | Initial Rate2.625% | APR*2.860% | Points0 | Remaining Term Annual AdjustmentIndex + 2.75* |
The approval process was quick, efficient, and painless. We feel like we are treated more like family or business partners when we interact with Brentwood Bank.
Brentwood Bank Clients
Complete your online application on any device
Stay informed throughout the borrowing process
Securely upload and eSign documents
Above rates are for the purchase or refinance of first lien, owner occupied residential property in Brentwood Bank market areas. Rates may be adjusted to reflect underwriting risk. All applications are subject to approval under Brentwood Bank’s underwriting guidelines and collateral requirements.
Above rates are not available for the refinance or modification of an existing Brentwood Bank loan or mortgage.
Mortgages over $548,250 call for rate.
Consult with a tax advisor to determine whether the interest you pay is tax deductible.
Payments do not include amounts for taxes and insurance premiums. Your actual payment will be greater.