Get more out of your hard-earned retirement.
Individual Retirement Accounts are accounts specifically set up to use during retirement by offering significant tax advantages. And the sooner you start, the longer your money has to grow.
A traditional IRA allows you to build toward your retirement income. The interest is tax deferred. Your contributions may be tax deductible.
A Roth IRA allows you to build toward your retirement income. Interest grows tax free. Your contribution can’t be deducted from your taxes.
Looking to save money to help fund qualified higher education expenses for your children or grandchildren? You can invest after-tax dollars while your money grows tax free.
Simplified Employee Pension Plan IRA can be set up by business owners to provide retirement benefits for the business owners and their employees. SEP IRAs offer you and your employees a tax-favored way to save for retirement. You can make contributions for yourself if you’re self-employed or make contributions on behalf of your employees if you are a sole proprietor or partnership.
Term | Minimum Deposit | CD APY* | IRA APY* |
---|---|---|---|
Term10 Year | Minimum Deposit$2,000 | CD APY*2.00% | IRA APY*2.00% |
Term7 Year | Minimum Deposit$2,000 | CD APY*2.00% | IRA APY*2.00% |
Term5 Year | Minimum Deposit$2,000 | CD APY*2.50% | IRA APY*2.50% |
Term4 Year | Minimum Deposit$2,000 | CD APY*2.10% | IRA APY*2.10% |
Term3 Year | Minimum Deposit$2,000 | CD APY*2.00% | IRA APY*2.00% |
Term30 Month | Minimum Deposit$2,000 | CD APY*1.75% | IRA APY*1.75% |
Term24 Month | Minimum Deposit$2,000 | CD APY*4.07% | IRA APY*4.07% |
Term18 Month | Minimum Deposit$2,000 | CD APY*1.60% | IRA APY*1.60% |
Term13 Month | Minimum Deposit$10,000 | CD APY*4.59% | IRA APY*4.59% |
Term12 Month | Minimum Deposit$2,000 | CD APY*1.50% | IRA APY*1.50% |
Term9 Month | Minimum Deposit$2,000 | CD APY*3.82% | IRA APY*3.82% |
Term6 Month | Minimum Deposit$2,000 | CD APY*0.75% | IRA APY*0.75% |
Term3 Month | Minimum Deposit$2,000 | CD APY*0.10% | IRA APY*0.10% |
* Rates accurate as of 5/4/2023. The minimum required to open this account and receive the APY is $2,000. APY = Annual Percentage Yield. CDs with balance at maturity between $250.00 & $1,999.99 will renew at the comparable PassCard APY; CDs with balance at maturity below $250.00 will renew at 0%. Penalties may be imposed for early withdrawal.
^ 13 month CD requires $10,000 in new funds not currently on deposit with Brentwood Bank.