1/21/2021
Rates are subject to change without notice.
Account Name | Minimum to Open | Minimum Daily Balance to Earn Interest | APY3 |
---|---|---|---|
Account NameKasasa Cash4 | Minimum to Open$50 | Minimum Daily Balance to Earn Interest$0 - $25,000 Over $25,000 All balances if qualifications not met |
APY31.05% 1.05% - 0.45% 0.05% |
Account NameLegacy Checking | Minimum to Open$50 | Minimum Daily Balance to Earn Interest$1 | APY30.10% |
Account Name | Minimum to Open | Minimum Daily Balance to Earn Interest | APY3 |
Account Name | Minimum to Open | Minimum Daily Balance to Earn Interest | APY3 |
---|---|---|---|
Account NameStatement Savings | Minimum to Open$50 | Minimum Daily Balance to Earn Interest$250 | APY30.10% |
Account NameKasasa Saver4,5 | Minimum to Open$50 | Minimum Daily Balance to Earn Interest$0 - $50,000 Over $50,000 All balances if qualifications not met |
APY30.50% 0.50% - 0.375% 0.05% |
Account NamePasscard Savings | Minimum to Open$50 | Minimum Daily Balance to Earn Interest$250 | APY30.10% |
Account NameHoliday Club Savings | Minimum to Open$50 | Minimum Daily Balance to Earn Interest$250 | APY30.10% |
Account NameKids Looney Tunes Savings Club | Minimum to Open$1 | Minimum Daily Balance to Earn Interest$50 | APY30.10% |
Account Name | Minimum to Open | Minimum Daily Balance to Earn Interest | APY3 |
---|---|---|---|
Account NamePremier Money Market | Minimum to Open$50 | Minimum Daily Balance to Earn Interest$1 $75,000 |
APY30.10% 0.15% |
Account NameChoice Money Market4 | Minimum to Open$25,000 | Minimum Daily Balance to Earn Interest$25,000 $100,001 $250,001 |
APY30.15% 0.20% 0.25% |
Term | Minimum Deposit | CD APY2 | IRA APY2 |
---|---|---|---|
Term10 Year | Minimum Deposit$2,000 | CD APY21.00% | IRA APY21.00% |
Term7 Year | Minimum Deposit$2,000 | CD APY20.60% | IRA APY20.60% |
Term5 Year | Minimum Deposit$2,000 | CD APY20.50% | IRA APY20.50% |
Term4 Year | Minimum Deposit$2,000 | CD APY20.40% | IRA APY20.40% |
Term3 Year | Minimum Deposit$2,000 | CD APY20.35% | IRA APY20.35% |
Term30 Month | Minimum Deposit$2,000 | CD APY20.30% | IRA APY20.30% |
Term24 Month | Minimum Deposit$2,000 | CD APY20.30% | IRA APY20.30% |
Term18 Month | Minimum Deposit$2,000 | CD APY20.30% | IRA APY20.30% |
Term12 Month | Minimum Deposit$2,000 | CD APY20.25% | IRA APY20.25% |
Term9 Month | Minimum Deposit$2,000 | CD APY20.20% | IRA APY20.20% |
Term6 Month | Minimum Deposit$2,000 | CD APY20.20% | IRA APY20.20% |
Term3 Month | Minimum Deposit$2,000 | CD APY20.10% | IRA APY20.10% |
Account Name | Minimum to Open | Minimum Daily Balance to Earn Interest | APY3 |
---|---|---|---|
Account NamePremier Business Interest Checking | Minimum to Open$50 | Minimum Daily Balance to Earn Interest$0 - $25,000 $25,001 - $75,000 Over $75,000 |
APY30.05% 0.05% - 0.08% 0.08% - 0.17% |
Term | Interest Rate | Monthly Payment | APR* |
---|---|---|---|
Term36 Months | Interest Rate2.990% | Monthly Payment$1,453.84 | APR*3.390% |
Term60 Months | Interest Rate2.990% | Monthly Payment$898.21 | APR*3.230% |
Term84 Months | Interest Rate2.990% | Monthly Payment$660.44 | APR*3.170% |
Term120 Months | Interest Rate3.240% | Monthly Payment$488.36 | APR*3.580% |
Term180 Months | Interest Rate3.490% | Monthly Payment$357.20 | APR*3.580% |
Term | Interest Rate | Monthly Payment | APR* |
---|---|---|---|
Term36 Months | Interest Rate3.240% | Monthly Payment$1,459.35 | APR*3.640% |
Term60 Months | Interest Rate3.240% | Monthly Payment$903.78 | APR*3.480% |
Term84 Months | Interest Rate3.240% | Monthly Payment$666.09 | APR*3.420% |
Term120 Months | Interest Rate3.490% | Monthly Payment$494.20 | APR*3.620% |
Term180 Months | Interest Rate3.740% | Monthly Payment$363.36 | APR*3.830% |
Variable Interest Rate | Payments | APR* |
---|---|---|
Variable Interest RateWall Street Journal (WSJ) Prime | PaymentsMonthly - Interest Only | APR*3.25% |
Term | Interest Rate | Monthly Payment | APR* |
---|---|---|---|
Term36 Months | Interest Rate9.990% | Monthly Payment$161.31 | APR*9.990% |
Term48 Months | Interest Rate9.990% | Monthly Payment$126.79 | APR*9.990% |
Term60 Months | Interest Rate9.990% | Monthly Payment$106.21 | APR*9.990% |
Term | Interest Rate | Points | Monthly Payment | APR* |
---|---|---|---|---|
Term30 Year | Interest Rate2.875% | Points+1 | Monthly Payment$414.89 | APR*3.01% |
Term | Interest Rate3.000% | Points+0 | Monthly Payment$421.60 | APR*3.06% |
Term20 Year | Interest Rate2.750% | Points+1 | Monthly Payment$542.17 | APR*2.95% |
Term | Interest Rate2.875% | Points+0 | Monthly Payment$548.36 | APR*2.96% |
Term15 Year | Interest Rate2.625% | Points+1 | Monthly Payment$672.69 | APR*2.88% |
Term | Interest Rate2.750% | Points+0 | Monthly Payment$678.62 | APR*2.86% |
First Payment Term | Initial Rate | APR* | Points | Remaining Term Annual Adjustment |
---|---|---|---|---|
First Payment Term1 Year | Initial Rate2.250% | APR*2.890% | Points0 | Remaining Term Annual AdjustmentIndex + 2.75* |
First Payment Term3 Year | Initial Rate2.500% | APR*2.860% | Points0 | Remaining Term Annual AdjustmentIndex + 2.75* |
First Payment Term5 Year | Initial Rate2.625% | APR*2.860% | Points0 | Remaining Term Annual AdjustmentIndex + 2.75* |
Term | Rate | Monthly Payment | APR* |
---|---|---|---|
TermNew (2020-2021), 36 month | Rate5.250% | Monthly Payment$752.08 | APR*5.250% |
TermNew (2020-2021), 48 month | Rate5.750% | Monthly Payment$584.26 | APR*5.750% |
TermNew (2020-2021), 60 month | Rate6.250% | Monthly Payment$486.23 | APR*6.250% |
TermUsed (2017-2019), 36 month | Rate6.250% | Monthly Payment$763.38 | APR*6.250% |
TermUsed (2017-2019), 48 month | Rate6.375% | Monthly Payment$591.43 | APR*6.375% |
TermUsed (2017-2019), 60 month | Rate6.500% | Monthly Payment$489.15 | APR*6.500% |
2 Fees may reduce earnings.
3 Annual Percentage Yields (APY) are based upon daily balance.
4 To earn rewards, simply perform the following activities and transactions in your Kasasa Cash account each monthly qualification cycle: