Details
Term | Interest Rate | Monthly Payment | APR* |
---|---|---|---|
Term36 Months | Interest Rate2.990% | Monthly Payment$1,453.84 | APR*3.390% |
Term60 Months | Interest Rate2.990% | Monthly Payment$898.21 | APR*3.230% |
Term84 Months | Interest Rate2.990% | Monthly Payment$660.44 | APR*3.170% |
Term120 Months | Interest Rate3.240% | Monthly Payment$488.36 | APR*3.580% |
Term180 Months | Interest Rate3.490% | Monthly Payment$357.20 | APR*3.580% |
Term | Interest Rate | Monthly Payment | APR* |
---|---|---|---|
Term36 Months | Interest Rate3.240% | Monthly Payment$1,459.35 | APR*3.640% |
Term60 Months | Interest Rate3.240% | Monthly Payment$903.78 | APR*3.480% |
Term84 Months | Interest Rate3.240% | Monthly Payment$666.09 | APR*3.420% |
Term120 Months | Interest Rate3.490% | Monthly Payment$494.20 | APR*3.620% |
Term180 Months | Interest Rate3.740% | Monthly Payment$363.36 | APR*3.830% |
A child heading to college. A new roof or driveway. Updating your kitchen or finishing the basement. One way to meet the challenge is by putting the equity in your home to work for you.
APRs and monthly payments are based on a $50,000.00 loan and $300 origination fee.
APRs are accurate as of 01/21/2021 and are subject to change without notice. Approval is subject to Brentwood Bank underwriting guidelines. Appraisal Fee ranging from $350 to $550 may be required.