Details
Term | Interest Rate | Monthly Payment ($50,000 Loan) | APR* |
---|---|---|---|
Term36 Months | Interest Rate5.000% | Monthly Payment ($50,000 Loan)$1,498.54 | APR*5.402% |
Term60 Months | Interest Rate5.250% | Monthly Payment ($50,000 Loan)$949.30 | APR*5.499% |
Term84 Months | Interest Rate5.500% | Monthly Payment ($50,000 Loan)$718.50 | APR*5.682% |
Term120 Months | Interest Rate5.875% | Monthly Payment ($50,000 Loan)$551.97 | APR*6.008% |
Term180 Months | Interest Rate6.000% | Monthly Payment ($50,000 Loan)$421.93 | APR*6.094% |
Term | Interest Rate | Monthly Payment ($50,000 Loan) | APR* |
---|---|---|---|
Term36 Months | Interest Rate5.125% | Monthly Payment ($50,000 Loan)$1,501.35 | APR*5.527% |
Term60 Months | Interest Rate5.375% | Monthly Payment ($50,000 Loan)$952.18 | APR*5.624% |
Term84 Months | Interest Rate5.625% | Monthly Payment ($50,000 Loan)$721.47 | APR*5.808% |
Term120 Months | Interest Rate6.000% | Monthly Payment ($50,000 Loan)$555.10 | APR*6.133% |
Term180 Months | Interest Rate6.125% | Monthly Payment ($50,000 Loan)$425.31 | APR*6.219% |
Find a lending specialist who can help get the right mortgage or home equity loan for you.
A child heading to college. A new roof or driveway. Updating your kitchen or finishing the basement. One way to meet the challenge is by putting the equity in your home to work for you.
Home Equity Loan and Lines of Credit must be secured by a one to four family owner-occupied property with a loan to value (LTV) ratio of 85% or less.
Property insurance is required and flood insurance may be required.
APRs and monthly payments are based on a $50,000.00 loan.
Payment examples do not include taxes or insurance. Therefore, your actual housing obligation will be greater.
Consult with a tax advisor to determine whether the interest you pay is tax deductible.
APRs are accurate as of 5/26/2023 and are subject to change without notice.
Approval is subject to Brentwood Bank underwriting guidelines.
Appraisal Fee ranging from $330 to $610 may be required.